HVAC technician salary by metro area
What HVACR mechanics and installers actually earn, in every metropolitan area BLS reports. The national median is $29.33 an hour, $61,010 a year, across 409,670 technicians. Local medians run from $44,600 to $93,820.
| Metro area | Median /hr | Median /yr | 10th | 90th | Employed |
|---|---|---|---|---|---|
| Fairbanks-College, AK | $45.11 | $93,820 | $54,310 | $105,800 | 90 |
| Anchorage, AK | $41.16 | $85,620 | $58,070 | $105,140 | 330 |
| Napa, CA | $40.66 | $84,570 | $51,400 | $108,850 | 70 |
| San Jose-Sunnyvale-Santa Clara, CA | $39.45 | $82,050 | $57,170 | $136,650 | 1,740 |
| Seattle-Tacoma-Bellevue, WA | $38.51 | $80,100 | $51,380 | $129,390 | 3,940 |
| Santa Rosa-Petaluma, CA | $38.23 | $79,510 | $49,200 | $122,600 | 560 |
| Peoria, IL | $37.84 | $78,710 | $47,100 | $105,450 | 370 |
| Santa Maria-Santa Barbara, CA | $37.81 | $78,640 | $48,550 | $120,430 | 260 |
| Boston-Cambridge-Newton, MA-NH | $37.75 | $78,530 | $50,890 | $103,050 | 6,050 |
| San Francisco-Oakland-Fremont, CA | $37.74 | $78,490 | $49,180 | $129,380 | 3,980 |
| Santa Cruz-Watsonville, CA | $37.66 | $78,330 | $47,760 | $115,790 | 210 |
| New York-Newark-Jersey City, NY-NJ | $37.50 | $77,990 | $50,690 | $108,780 | 21,820 |
| Chicago-Naperville-Elgin, IL-IN | $37.48 | $77,960 | $47,460 | $117,940 | 7,210 |
| Decatur, IL | $37.39 | $77,770 | $47,770 | $107,540 | 90 |
| Rochester, MN | $37.26 | $77,500 | $48,410 | $94,600 | 190 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $37.25 | $77,490 | $48,660 | $100,660 | 2,420 |
| Bridgeport-Stamford-Danbury, CT | $37.25 | $77,490 | $45,230 | $100,360 | 1,050 |
| Mount Vernon-Anacortes, WA | $37.02 | $77,010 | $48,900 | $110,500 | 150 |
| New Haven, CT | $36.96 | $76,880 | $43,200 | $101,930 | 550 |
| Mankato, MN | $36.86 | $76,670 | $47,900 | $100,270 | 120 |
| Springfield, MA | $36.79 | $76,530 | $47,940 | $98,870 | 460 |
| Olympia-Lacey-Tumwater, WA | $36.66 | $76,260 | $46,980 | $135,580 | 270 |
| Hartford-West Hartford-East Hartford, CT | $36.63 | $76,180 | $46,190 | $100,430 | 1,320 |
| Fargo, ND-MN | $36.50 | $75,920 | $46,450 | $95,950 | 370 |
| Stockton-Lodi, CA | $36.40 | $75,710 | $47,540 | $102,520 | 390 |
| Duluth, MN-WI | $36.40 | $75,710 | $48,740 | $98,970 | 170 |
| Kennewick-Richland, WA | $36.38 | $75,660 | $47,530 | $109,220 | 520 |
| Grand Forks, ND-MN | $36.28 | $75,470 | $46,610 | $95,700 | 130 |
| Trenton-Princeton, NJ | $36.17 | $75,240 | $47,730 | $111,720 | 430 |
| El Centro, CA | $36.16 | $75,220 | $47,370 | $111,110 | 120 |
| San Luis Obispo-Paso Robles, CA | $36.13 | $75,160 | $48,190 | $112,460 | 200 |
| Rockford, IL | $36.09 | $75,070 | $46,960 | $117,550 | 190 |
| Ann Arbor, MI | $36.06 | $75,000 | $46,620 | $101,310 | 460 |
| Norwich-New London-Willimantic, CT | $36.05 | $74,990 | $45,840 | $94,130 | 250 |
| San Diego-Chula Vista-Carlsbad, CA | $36.00 | $74,880 | $46,710 | $113,990 | 3,210 |
| Champaign-Urbana, IL | $36.00 | $74,880 | $47,590 | $111,660 | 240 |
| Kahului-Wailuku, HI | $35.92 | $74,720 | $51,030 | $116,570 | 110 |
| Bremerton-Silverdale-Port Orchard, WA | $35.89 | $74,650 | $47,690 | $97,130 | 180 |
| St. Cloud, MN | $35.78 | $74,420 | $46,580 | $98,160 | 250 |
| Los Angeles-Long Beach-Anaheim, CA | $35.50 | $73,830 | $46,590 | $109,010 | 10,720 |
| Worcester, MA | $35.48 | $73,800 | $48,300 | $96,800 | 800 |
| Amherst Town-Northampton, MA | $35.27 | $73,370 | $49,150 | $92,230 | 180 |
| Barnstable Town, MA | $35.25 | $73,330 | $50,870 | $96,780 | 460 |
| Manchester-Nashua, NH | $35.14 | $73,090 | $46,840 | $96,730 | 870 |
| Lawton, OK | $35.09 | $72,980 | $36,740 | $74,310 | 280 |
| Bozeman, MT | $35.08 | $72,970 | $49,920 | $89,510 | 210 |
| Waterbury-Shelton, CT | $34.96 | $72,710 | $44,850 | $94,390 | 390 |
| Salinas, CA | $34.88 | $72,550 | $49,590 | $115,990 | 300 |
| Bellingham, WA | $34.71 | $72,190 | $48,070 | $99,260 | 240 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $34.58 | $71,920 | $46,920 | $105,180 | 8,730 |
| Denver-Aurora-Centennial, CO | $34.41 | $71,580 | $49,010 | $104,880 | 4,360 |
| Boulder, CO | $34.17 | $71,080 | $48,900 | $113,670 | 340 |
| Springfield, IL | $34.00 | $70,730 | $47,690 | $101,000 | 110 |
| Oxnard-Thousand Oaks-Ventura, CA | $33.51 | $69,710 | $45,910 | $100,220 | 750 |
| Burlington-South Burlington, VT | $32.90 | $68,430 | $50,910 | $95,850 | 480 |
| Vineland, NJ | $32.81 | $68,250 | $45,510 | $119,190 | 290 |
| Vallejo, CA | $32.67 | $67,950 | $49,440 | $98,800 | 490 |
| Providence-Warwick, RI-MA | $32.39 | $67,380 | $44,970 | $104,080 | 1,930 |
| Lewiston-Auburn, ME | $32.30 | $67,180 | $49,130 | $86,910 | 160 |
| Sacramento-Roseville-Folsom, CA | $32.05 | $66,670 | $46,620 | $101,260 | 2,940 |
| Syracuse, NY | $32.02 | $66,600 | $47,320 | $96,780 | 970 |
| Bakersfield-Delano, CA | $31.92 | $66,400 | $46,210 | $95,730 | 680 |
| Fort Collins-Loveland, CO | $31.87 | $66,290 | $48,280 | $105,020 | 930 |
| Albany-Schenectady-Troy, NY | $31.75 | $66,040 | $47,510 | $97,810 | 1,450 |
| Yakima, WA | $31.68 | $65,900 | $42,050 | $94,080 | 160 |
| Dalton, GA | $31.52 | $65,560 | $36,960 | $65,850 | 150 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $31.50 | $65,530 | $43,370 | $92,900 | 1,150 |
| Urban Honolulu, HI | $31.47 | $65,450 | $43,120 | $99,100 | 1,060 |
| Portland-Vancouver-Hillsboro, OR-WA | $31.38 | $65,260 | $48,650 | $98,810 | 2,580 |
| Davenport-Moline-Rock Island, IA-IL | $31.34 | $65,190 | $45,790 | $100,270 | 410 |
| Salem, OR | $31.27 | $65,050 | $46,810 | $91,330 | 350 |
| Visalia, CA | $31.25 | $64,990 | $44,720 | $101,780 | 330 |
| Kokomo, IN | $31.15 | $64,800 | $44,460 | $97,830 | 170 |
| Bismarck, ND | $31.14 | $64,770 | $46,740 | $98,020 | 200 |
| Modesto, CA | $31.13 | $64,760 | $47,820 | $90,480 | 470 |
| Ithaca, NY | $31.10 | $64,690 | $46,960 | $92,450 | 120 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $31.05 | $64,580 | $45,510 | $100,800 | 8,610 |
| Topeka, KS | $31.00 | $64,480 | $46,610 | $82,060 | 220 |
| Columbus, OH | $30.98 | $64,440 | $40,680 | $100,590 | 3,000 |
| Iowa City, IA | $30.98 | $64,440 | $44,770 | $78,810 | 150 |
| Longview-Kelso, WA | $30.96 | $64,400 | $46,920 | $99,270 | 80 |
| Riverside-San Bernardino-Ontario, CA | $30.91 | $64,300 | $46,760 | $95,910 | 4,820 |
| Portland-South Portland, ME | $30.81 | $64,090 | $51,970 | $80,960 | 920 |
| Merced, CA | $30.79 | $64,040 | $47,480 | $97,930 | 190 |
| Bloomington, IL | $30.78 | $64,030 | $39,200 | $91,500 | 140 |
| Minot, ND | $30.75 | $63,950 | $44,910 | $92,720 | 60 |
| Pittsfield, MA | $30.72 | $63,900 | $48,250 | $98,430 | 190 |
| Corvallis, OR | $30.63 | $63,720 | $49,280 | $80,040 | 40 |
| Rochester, NY | $30.56 | $63,570 | $45,860 | $91,190 | 1,850 |
| New Orleans-Metairie, LA | $30.53 | $63,500 | $38,300 | $81,610 | 1,280 |
| Baltimore-Columbia-Towson, MD | $30.38 | $63,180 | $45,040 | $103,320 | 3,960 |
| Detroit-Warren-Dearborn, MI | $30.37 | $63,170 | $42,840 | $95,610 | 5,740 |
| Madison, WI | $30.36 | $63,150 | $45,450 | $100,900 | 1,020 |
| Allentown-Bethlehem-Easton, PA-NJ | $30.35 | $63,130 | $48,400 | $94,580 | 1,000 |
| Redding, CA | $30.30 | $63,020 | $46,660 | $93,590 | 160 |
| St. Louis, MO-IL | $30.29 | $63,000 | $45,870 | $100,180 | 2,980 |
| Baton Rouge, LA | $30.26 | $62,940 | $38,490 | $80,080 | 1,180 |
| Milwaukee-Waukesha, WI | $30.25 | $62,930 | $46,350 | $99,740 | 1,620 |
| Chico, CA | $30.25 | $62,920 | $43,720 | $94,280 | 120 |
| Watertown-Fort Drum, NY | $30.22 | $62,850 | $42,180 | $83,560 | 130 |
| Yuba City, CA | $30.22 | $62,850 | $46,740 | $88,850 | 90 |
| Spokane-Spokane Valley, WA | $30.21 | $62,840 | $45,690 | $94,380 | 610 |
| Cleveland, OH | $30.19 | $62,790 | $39,220 | $98,310 | 2,610 |
| Kansas City, MO-KS | $30.13 | $62,680 | $45,620 | $88,760 | 3,010 |
| Helena, MT | $30.13 | $62,670 | $45,970 | $79,090 | 100 |
| Springfield, OH | $30.13 | $62,670 | $34,940 | $93,280 | 80 |
| Hanford-Corcoran, CA | $30.13 | $62,670 | $45,270 | $99,320 | 80 |
| Des Moines-West Des Moines, IA | $30.12 | $62,640 | $46,020 | $98,460 | 900 |
| Fresno, CA | $30.09 | $62,580 | $43,920 | $101,680 | 1,300 |
| Harrisburg-Carlisle, PA | $30.08 | $62,570 | $48,040 | $86,910 | 910 |
| Omaha, NE-IA | $30.08 | $62,570 | $45,610 | $83,640 | 1,600 |
| Kankakee, IL | $30.08 | $62,570 | $46,130 | $97,870 | 50 |
| Walla Walla, WA | $30.06 | $62,530 | $46,180 | $79,850 | 80 |
| Dayton-Kettering-Beavercreek, OH | $30.05 | $62,500 | $38,630 | $96,620 | 1,090 |
| Toledo, OH | $30.03 | $62,460 | $38,610 | $99,740 | 650 |
| Sioux Falls, SD-MN | $30.02 | $62,440 | $48,990 | $76,070 | 600 |
| Carson City, NV | $30.00 | $62,400 | $48,490 | $81,620 | 100 |
| La Crosse-Onalaska, WI-MN | $30.00 | $62,400 | $46,450 | $94,910 | 270 |
| Elmira, NY | $30.00 | $62,400 | $46,570 | $84,720 | 80 |
| Lebanon, PA | $29.99 | $62,370 | $46,840 | $82,300 | 200 |
| Staunton-Stuarts Draft, VA | $29.98 | $62,350 | $39,120 | $80,740 | 230 |
| Cincinnati, OH-KY-IN | $29.92 | $62,240 | $39,750 | $96,400 | 2,950 |
| Billings, MT | $29.92 | $62,240 | $41,890 | $78,800 | 300 |
| Buffalo-Cheektowaga, NY | $29.89 | $62,180 | $39,240 | $91,820 | 1,370 |
| Indianapolis-Carmel-Greenwood, IN | $29.88 | $62,160 | $45,540 | $98,740 | 3,080 |
| Pittsburgh, PA | $29.88 | $62,140 | $46,480 | $92,710 | 2,680 |
| Chambersburg, PA | $29.85 | $62,090 | $46,350 | $79,970 | 230 |
| Binghamton, NY | $29.82 | $62,020 | $46,650 | $87,710 | 380 |
| Greeley, CO | $29.82 | $62,020 | $47,880 | $94,690 | 410 |
| York-Hanover, PA | $29.79 | $61,970 | $45,740 | $91,270 | 560 |
| Reno, NV | $29.78 | $61,940 | $47,090 | $94,700 | 760 |
| St. Joseph, MO-KS | $29.76 | $61,910 | $42,630 | $85,880 | 170 |
| Utica-Rome, NY | $29.75 | $61,880 | $43,220 | $89,990 | 260 |
| Lexington Park, MD | $29.73 | $61,840 | $43,130 | $112,290 | 350 |
| Scranton--Wilkes-Barre, PA | $29.69 | $61,750 | $46,080 | $89,510 | 650 |
| Reading, PA | $29.68 | $61,740 | $46,970 | $81,500 | 510 |
| Racine-Mount Pleasant, WI | $29.68 | $61,740 | $45,420 | $101,560 | 170 |
| Wenatchee-East Wenatchee, WA | $29.63 | $61,630 | $37,840 | $80,080 | 120 |
| Appleton, WI | $29.62 | $61,600 | $45,020 | $102,100 | 320 |
| Sheboygan, WI | $29.61 | $61,580 | $46,630 | $95,210 | 120 |
| Kingston, NY | $29.55 | $61,470 | $36,900 | $92,110 | 260 |
| Colorado Springs, CO | $29.55 | $61,460 | $47,550 | $94,990 | 950 |
| Rapid City, SD | $29.53 | $61,430 | $48,010 | $74,280 | 360 |
| Lafayette-West Lafayette, IN | $29.53 | $61,430 | $41,040 | $86,390 | 230 |
| Bangor, ME | $29.53 | $61,430 | $45,970 | $80,080 | 210 |
| Dubuque, IA | $29.52 | $61,410 | $37,690 | $84,380 | 130 |
| Green Bay, WI | $29.49 | $61,340 | $44,840 | $101,290 | 420 |
| Eau Claire, WI | $29.46 | $61,280 | $45,520 | $95,690 | 150 |
| Kalamazoo-Portage, MI | $29.46 | $61,270 | $43,930 | $97,920 | 430 |
| Youngstown-Warren, OH | $29.45 | $61,260 | $36,590 | $95,570 | 370 |
| Kenosha, WI | $29.45 | $61,260 | $44,300 | $96,290 | 120 |
| Salisbury, MD | $29.43 | $61,220 | $43,690 | $98,140 | 160 |
| Jackson, MI | $29.43 | $61,220 | $44,010 | $97,820 | 110 |
| Phoenix-Mesa-Chandler, AZ | $29.41 | $61,170 | $38,210 | $83,180 | 8,070 |
| Bend, OR | $29.40 | $61,150 | $47,270 | $89,980 | 340 |
| Akron, OH | $29.37 | $61,090 | $38,240 | $96,690 | 850 |
| Sandusky, OH | $29.35 | $61,040 | $38,700 | $94,400 | 120 |
| Lima, OH | $29.30 | $60,950 | $39,210 | $77,530 | 160 |
| Bloomington, IN | $29.29 | $60,920 | $38,850 | $96,450 | 180 |
| Fort Wayne, IN | $29.25 | $60,830 | $39,450 | $96,980 | 870 |
| Austin-Round Rock-San Marcos, TX | $29.24 | $60,820 | $44,030 | $92,180 | 3,140 |
| Michigan City-La Porte, IN | $29.24 | $60,810 | $45,200 | $93,730 | 90 |
| Salt Lake City-Murray, UT | $29.23 | $60,790 | $38,370 | $83,200 | 2,540 |
| Glens Falls, NY | $29.22 | $60,780 | $43,940 | $82,050 | 160 |
| Cedar Rapids, IA | $29.17 | $60,680 | $43,770 | $87,900 | 380 |
| Great Falls, MT | $29.17 | $60,670 | $41,600 | $81,230 | 150 |
| Atlantic City-Hammonton, NJ | $29.15 | $60,640 | $44,560 | $88,930 | 480 |
| Traverse City, MI | $29.13 | $60,590 | $39,010 | $91,450 | 210 |
| Grand Junction, CO | $29.11 | $60,540 | $45,770 | $92,620 | 260 |
| Lancaster, PA | $29.10 | $60,530 | $47,360 | $79,490 | 940 |
| Oshkosh-Neenah, WI | $29.10 | $60,530 | $48,210 | $81,880 | 130 |
| Gettysburg, PA | $29.10 | $60,530 | $48,020 | $76,070 | 90 |
| Lansing-East Lansing, MI | $29.06 | $60,440 | $40,030 | $93,480 | 490 |
| Ames, IA | $29.05 | $60,430 | $41,290 | $79,890 | 190 |
| Waterloo-Cedar Falls, IA | $29.04 | $60,400 | $39,120 | $98,390 | 260 |
| Lexington-Fayette, KY | $28.98 | $60,280 | $37,470 | $81,180 | 740 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $28.98 | $60,270 | $46,620 | $91,170 | 3,500 |
| Las Vegas-Henderson-North Las Vegas, NV | $28.96 | $60,240 | $40,760 | $88,870 | 3,150 |
| Missoula, MT | $28.96 | $60,240 | $44,500 | $75,860 | 180 |
| Harrisonburg, VA | $28.95 | $60,210 | $39,340 | $77,780 | 340 |
| Grand Rapids-Wyoming-Kentwood, MI | $28.94 | $60,190 | $43,710 | $94,590 | 1,920 |
| Bay City, MI | $28.93 | $60,170 | $36,040 | $81,330 | 70 |
| Oklahoma City, OK | $28.90 | $60,120 | $37,160 | $83,530 | 2,120 |
| Battle Creek, MI | $28.89 | $60,100 | $41,290 | $73,900 | 130 |
| Owensboro, KY | $28.88 | $60,060 | $46,320 | $81,030 | 160 |
| Saginaw, MI | $28.88 | $60,060 | $38,790 | $98,260 | 210 |
| Eugene-Springfield, OR | $28.87 | $60,050 | $44,760 | $82,590 | 370 |
| Hinesville, GA | $28.80 | $59,910 | $31,350 | $63,300 | 60 |
| Flint, MI | $28.78 | $59,870 | $39,120 | $95,570 | 430 |
| Charlotte-Concord-Gastonia, NC-SC | $28.77 | $59,840 | $40,110 | $79,210 | 3,860 |
| Sioux City, IA-NE-SD | $28.77 | $59,840 | $39,330 | $81,880 | 200 |
| Dover, DE | $28.75 | $59,810 | $42,480 | $75,830 | 180 |
| Janesville-Beloit, WI | $28.74 | $59,770 | $40,670 | $91,280 | 150 |
| Medford, OR | $28.73 | $59,750 | $45,310 | $84,460 | 200 |
| Elkhart-Goshen, IN | $28.65 | $59,590 | $37,440 | $99,690 | 240 |
| Dallas-Fort Worth-Arlington, TX | $28.63 | $59,560 | $40,290 | $84,880 | 10,910 |
| Charlottesville, VA | $28.63 | $59,540 | $43,110 | $76,860 | 420 |
| Naples-Marco Island, FL | $28.63 | $59,540 | $39,990 | $83,200 | 910 |
| Wichita, KS | $28.62 | $59,520 | $44,580 | $84,780 | 880 |
| Fond du Lac, WI | $28.61 | $59,510 | $39,880 | $82,420 | 100 |
| Evansville, IN | $28.61 | $59,500 | $37,660 | $96,770 | 490 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $28.59 | $59,470 | $39,220 | $76,960 | 2,840 |
| South Bend-Mishawaka, IN-MI | $28.59 | $59,460 | $38,660 | $97,500 | 370 |
| Lawrence, KS | $28.55 | $59,390 | $48,230 | $82,570 | 130 |
| Lincoln, NE | $28.53 | $59,350 | $41,750 | $80,860 | 490 |
| Monroe, MI | $28.53 | $59,340 | $37,450 | $95,290 | 130 |
| Williamsport, PA | $28.49 | $59,260 | $44,310 | $79,630 | 120 |
| Durham-Chapel Hill, NC | $28.45 | $59,180 | $39,560 | $77,360 | 750 |
| Ogden, UT | $28.44 | $59,150 | $45,400 | $83,110 | 1,090 |
| Richmond, VA | $28.43 | $59,130 | $38,270 | $78,620 | 2,700 |
| Pueblo, CO | $28.42 | $59,110 | $46,040 | $91,840 | 160 |
| Wausau, WI | $28.42 | $59,110 | $45,370 | $91,560 | 140 |
| North Port-Bradenton-Sarasota, FL | $28.40 | $59,070 | $37,760 | $78,250 | 1,870 |
| Mansfield, OH | $28.37 | $59,010 | $36,280 | $92,850 | 130 |
| Erie, PA | $28.36 | $58,990 | $39,430 | $82,540 | 230 |
| Atlanta-Sandy Springs-Roswell, GA | $28.35 | $58,970 | $38,310 | $82,740 | 7,060 |
| Houston-Pasadena-The Woodlands, TX | $28.34 | $58,940 | $38,780 | $83,120 | 7,680 |
| Louisville/Jefferson County, KY-IN | $28.33 | $58,930 | $45,870 | $78,740 | 1,890 |
| Canton-Massillon, OH | $28.32 | $58,910 | $37,110 | $91,920 | 420 |
| Raleigh-Cary, NC | $28.32 | $58,900 | $39,160 | $77,830 | 2,550 |
| Albany, OR | $28.31 | $58,890 | $45,130 | $84,600 | 130 |
| Columbia, MO | $28.31 | $58,880 | $39,430 | $82,870 | 330 |
| Coeur d'Alene, ID | $28.27 | $58,800 | $43,430 | $81,890 | 570 |
| Florence, SC | $28.26 | $58,790 | $36,670 | $81,420 | 180 |
| Greenville-Anderson-Greer, SC | $28.25 | $58,760 | $38,520 | $77,520 | 1,160 |
| Tulsa, OK | $28.25 | $58,750 | $37,170 | $78,390 | 1,620 |
| Shreveport-Bossier City, LA | $28.18 | $58,620 | $36,510 | $76,130 | 500 |
| San Antonio-New Braunfels, TX | $28.17 | $58,590 | $37,960 | $82,400 | 3,160 |
| Jacksonville, FL | $28.17 | $58,590 | $37,920 | $79,910 | 3,340 |
| Odessa, TX | $28.16 | $58,580 | $33,280 | $79,130 | 160 |
| Altoona, PA | $28.15 | $58,550 | $38,800 | $82,940 | 100 |
| Greensboro-High Point, NC | $28.13 | $58,520 | $38,010 | $76,380 | 1,170 |
| Lynchburg, VA | $28.13 | $58,500 | $38,480 | $78,120 | 530 |
| Houma-Bayou Cane-Thibodaux, LA | $28.11 | $58,470 | $35,500 | $72,470 | 250 |
| Charleston-North Charleston, SC | $28.08 | $58,410 | $40,280 | $77,060 | 1,270 |
| Hagerstown-Martinsburg, MD-WV | $28.08 | $58,410 | $38,040 | $87,790 | 280 |
| Flagstaff, AZ | $28.06 | $58,360 | $38,710 | $80,340 | 140 |
| Hilton Head Island-Bluffton-Port Royal, SC | $28.02 | $58,280 | $39,090 | $74,620 | 420 |
| Prescott Valley-Prescott, AZ | $28.02 | $58,280 | $37,320 | $79,090 | 260 |
| Jefferson City, MO | $27.97 | $58,180 | $38,420 | $107,240 | 190 |
| Cape Coral-Fort Myers, FL | $27.97 | $58,170 | $37,830 | $78,070 | 2,110 |
| Casper, WY | $27.96 | $58,150 | $38,030 | $84,020 | 130 |
| Niles, MI | $27.95 | $58,130 | $38,710 | $79,580 | 240 |
| Asheville, NC | $27.94 | $58,120 | $43,520 | $75,980 | 660 |
| Grand Island, NE | $27.92 | $58,070 | $38,710 | $76,000 | 80 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $27.90 | $58,040 | $39,520 | $80,220 | 9,140 |
| Pensacola-Ferry Pass-Brent, FL | $27.90 | $58,030 | $37,190 | $76,880 | 950 |
| Manhattan, KS | $27.88 | $58,000 | $40,670 | $82,040 | 150 |
| State College, PA | $27.87 | $57,970 | $45,250 | $73,300 | 190 |
| Cheyenne, WY | $27.80 | $57,820 | $37,910 | $83,660 | 200 |
| Midland, TX | $27.79 | $57,800 | $37,640 | $81,630 | 260 |
| Spartanburg, SC | $27.78 | $57,790 | $40,670 | $76,920 | 390 |
| Columbia, SC | $27.70 | $57,610 | $39,460 | $73,830 | 1,220 |
| Slidell-Mandeville-Covington, LA | $27.56 | $57,320 | $35,990 | $78,650 | 270 |
| Yuma, AZ | $27.54 | $57,290 | $38,760 | $75,970 | 280 |
| Boise City, ID | $27.53 | $57,270 | $41,010 | $80,540 | 2,270 |
| Monroe, LA | $27.53 | $57,270 | $35,390 | $73,300 | 260 |
| Palm Bay-Melbourne-Titusville, FL | $27.52 | $57,240 | $37,470 | $78,460 | 1,130 |
| Port St. Lucie, FL | $27.50 | $57,210 | $37,440 | $78,320 | 830 |
| Hammond, LA | $27.47 | $57,140 | $38,300 | $75,400 | 130 |
| Albuquerque, NM | $27.46 | $57,110 | $38,190 | $75,770 | 1,000 |
| Punta Gorda, FL | $27.45 | $57,090 | $38,730 | $77,440 | 290 |
| Weirton-Steubenville, WV-OH | $27.40 | $57,000 | $32,200 | $77,210 | 80 |
| Lake Havasu City-Kingman, AZ | $27.31 | $56,810 | $38,090 | $78,520 | 270 |
| Memphis, TN-MS-AR | $27.30 | $56,780 | $38,820 | $87,650 | 1,740 |
| Knoxville, TN | $27.30 | $56,780 | $39,120 | $84,810 | 1,470 |
| Beaumont-Port Arthur, TX | $27.27 | $56,720 | $37,000 | $79,490 | 390 |
| Lakeland-Winter Haven, FL | $27.25 | $56,680 | $37,380 | $76,270 | 1,120 |
| Paducah, KY-IL | $27.22 | $56,610 | $44,970 | $78,110 | 90 |
| Muskegon-Norton Shores, MI | $27.19 | $56,550 | $38,250 | $78,890 | 180 |
| Midland, MI | $27.16 | $56,490 | $35,470 | $80,640 | 90 |
| Springfield, MO | $27.12 | $56,410 | $38,760 | $78,710 | 690 |
| Sherman-Denison, TX | $27.08 | $56,330 | $34,950 | $83,260 | 170 |
| Winchester, VA-WV | $27.04 | $56,250 | $39,050 | $72,540 | 200 |
| Wheeling, WV-OH | $27.04 | $56,240 | $36,510 | $77,850 | 100 |
| Fayetteville, NC | $27.03 | $56,220 | $36,810 | $72,810 | 490 |
| Tucson, AZ | $26.96 | $56,070 | $36,050 | $75,860 | 1,380 |
| Waco, TX | $26.86 | $55,860 | $38,440 | $74,010 | 440 |
| Muncie, IN | $26.85 | $55,850 | $37,520 | $80,080 | 80 |
| Elizabethtown, KY | $26.80 | $55,740 | $34,190 | $78,450 | 160 |
| Rocky Mount, NC | $26.77 | $55,690 | $37,940 | $70,980 | 150 |
| Gainesville, FL | $26.76 | $55,670 | $36,070 | $75,240 | 480 |
| Logan, UT-ID | $26.64 | $55,420 | $38,290 | $75,140 | 230 |
| Winston-Salem, NC | $26.62 | $55,360 | $37,770 | $74,610 | 700 |
| Joplin, MO-KS | $26.62 | $55,360 | $38,560 | $81,980 | 210 |
| Bowling Green, KY | $26.55 | $55,230 | $39,240 | $74,260 | 230 |
| Longview, TX | $26.47 | $55,050 | $36,990 | $75,370 | 350 |
| Columbus, IN | $26.20 | $54,490 | $41,590 | $95,380 | 70 |
| Abilene, TX | $26.12 | $54,330 | $34,970 | $75,920 | 260 |
| Terre Haute, IN | $26.11 | $54,300 | $38,170 | $81,250 | 140 |
| Enid, OK | $26.10 | $54,290 | $36,390 | $79,900 | 150 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $26.07 | $54,230 | $39,330 | $72,930 | 630 |
| Jackson, TN | $26.03 | $54,150 | $39,540 | $77,370 | 260 |
| Johnstown, PA | $25.99 | $54,050 | $39,370 | $74,450 | 140 |
| Tallahassee, FL | $25.81 | $53,690 | $35,640 | $73,300 | 620 |
| Fayetteville-Springdale-Rogers, AR | $25.78 | $53,620 | $38,300 | $74,600 | 1,240 |
| Gainesville, GA | $25.63 | $53,310 | $37,540 | $73,610 | 330 |
| Greenville, NC | $25.56 | $53,160 | $36,830 | $72,630 | 220 |
| Pinehurst-Southern Pines, NC | $25.28 | $52,580 | $36,460 | $63,610 | 160 |
| Burlington, NC | $25.22 | $52,450 | $37,490 | $73,940 | 280 |
| Jackson, MS | $25.03 | $52,060 | $36,380 | $78,730 | 770 |
| Rome, GA | $25.02 | $52,040 | $35,120 | $76,140 | 80 |
| Farmington, NM | $25.02 | $52,040 | $36,630 | $73,790 | 110 |
| Lafayette, LA | $24.99 | $51,970 | $34,510 | $74,720 | 450 |
| Savannah, GA | $24.89 | $51,770 | $36,940 | $76,860 | 450 |
| Corpus Christi, TX | $24.88 | $51,760 | $37,350 | $79,420 | 640 |
| Panama City-Panama City Beach, FL | $24.81 | $51,600 | $36,770 | $75,830 | 450 |
| Goldsboro, NC | $24.78 | $51,540 | $35,860 | $70,970 | 160 |
| Charleston, WV | $24.76 | $51,510 | $37,280 | $80,080 | 350 |
| Orlando-Kissimmee-Sanford, FL | $24.74 | $51,460 | $38,020 | $77,840 | 5,140 |
| Wildwood-The Villages, FL | $24.63 | $51,220 | $37,660 | $78,070 | 200 |
| Twin Falls, ID | $24.56 | $51,080 | $37,590 | $76,550 | 260 |
| Chattanooga, TN-GA | $24.50 | $50,950 | $37,160 | $77,020 | 850 |
| Pocatello, ID | $24.49 | $50,940 | $37,200 | $81,590 | 190 |
| Tampa-St. Petersburg-Clearwater, FL | $24.30 | $50,540 | $39,620 | $75,300 | 6,090 |
| Clarksville, TN-KY | $24.27 | $50,480 | $38,530 | $71,790 | 330 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $24.26 | $50,470 | $37,310 | $75,200 | 340 |
| Hickory-Lenoir-Morganton, NC | $24.18 | $50,300 | $36,880 | $73,240 | 300 |
| Blacksburg-Christiansburg-Radford, VA | $24.05 | $50,030 | $39,280 | $68,710 | 190 |
| Huntsville, AL | $24.01 | $49,940 | $37,590 | $73,030 | 770 |
| Brunswick-St. Simons, GA | $24.00 | $49,920 | $32,600 | $75,810 | 140 |
